10 colorways · 10 tracked releases
Updated Jun 2, 2026, 12:02 PM ET.
Part of the Nike Pegasus line.
| Colorway | Release date | Retail | Style code |
|---|---|---|---|
| Nike ACG Pegasus Trail By You — Multi-Color/Multi-Color | $175 | 2610254099 | |
| Women's Nike ACG Pegasus Trail By You — Multi-Color/Multi-Color | $175 | 3718570674 | |
| Nike ACG Pegasus Trail By You — Multi-Color/Multi-Color | $175 | 5027934534 | |
| Women's Nike ACG Pegasus Trail By You — Multi-Color/Multi-Color | $175 | 5205103340 | |
| Nike ACG Pegasus Trail By You — Multi-Color/Multi-Color | $175 | 6602239337 | |
| Nike ACG Pegasus Trail By You — Multi-Color/Multi-Color | $175 | 7062412277 | |
| Nike ACG Pegasus Trail By You — Multi-Color/Multi-Color | $175 | 7380710502 | |
| Women's Nike ACG Pegasus Trail By You — Multi-Color/Multi-Color | $175 | 7668981389 | |
| Women's Nike ACG Pegasus Trail By You — Multi-Color/Multi-Color | $175 | 8807624796 | |
| Women's Nike ACG Pegasus Trail By You — Multi-Color/Multi-Color | $175 | 9895333209 |
More release dates: Nike ACG Pegasus Trail · ACG Pegasus Trail GORE-TEX · ACG Zegama Trail · Nike ACG Ultrafly Trail · ACG Zegama Trail GORE-TEX · Nike Metcon 10 By You · Nike Shox TL By You · A'Two By You
Running shoes: running shoe release dates