132 sneaker releases dated Monday through Sunday, Nov 9 – Nov 15, 2026, in calendar order. Drop times are in Eastern, Central, Mountain and Pacific time; “TBA” means no drop time has been published.
Updated Nov 14, 2026, 4:37 PM ET.
| Release | ET | CT | MT | PT | Method | Retail |
|---|---|---|---|---|---|---|
| Air Jordan 11 Retro "Green Screen" | 10:00 AM | 9:00 AM | 8:00 AM | 7:00 AM | SNKRS app · Raffle at 3 stores · FCFS at 16 stores | $255 |
| GS Air Jordan 11 Retro "Green Screen" | 10:00 AM | 9:00 AM | 8:00 AM | 7:00 AM | SNKRS app · Raffle at 1 store · FCFS at 12 stores | $200 |
| adidas Adizero F50 SP5DER "Supplier Colour" | 10:00 AM | 9:00 AM | 8:00 AM | 7:00 AM | Raffle at 1 store · FCFS at 13 stores | $200 |
| adidas Adizero F50 SP5DER — Solar Green | 10:00 AM | 9:00 AM | 8:00 AM | 7:00 AM | Raffle at 1 store · FCFS at 12 stores | $200 |
| Puma Suede Jabbawockeez | TBA | TBA | TBA | TBA | FCFS at 1 store | $120 |
| On Running Cloudswift 4 Remix — Black | TBA | TBA | TBA | TBA | — | $170 |
| On Running Cloudswift 4 Remix — Black/Granite | TBA | TBA | TBA | TBA | — | $170 |
| On Running Cloudswift 4 Remix — Metal/Stratos | TBA | TBA | TBA | TBA | — | $170 |
| Li-Ning Way of Wade 12 "Silver Flash" | TBA | TBA | TBA | TBA | — | $199 |
| Release | ET | CT | MT | PT | Method | Retail |
|---|---|---|---|---|---|---|
| Puma Deviate Nitro Elite 4 Ekiden | TBA | TBA | TBA | TBA | FCFS at 1 store | $250 |
| Women's Puma Deviate Nitro Elite 4 Ekiden | TBA | TBA | TBA | TBA | FCFS at 1 store | $250 |
| Puma Fast-FWD Nitro Elite 2 Ekiden | TBA | TBA | TBA | TBA | FCFS at 1 store | $200 |
| Women's Puma Fast-FWD Nitro Elite 2 Ekiden | TBA | TBA | TBA | TBA | FCFS at 1 store | $200 |
| Puma Fast-R Nitro Elite 3 Ekiden | TBA | TBA | TBA | TBA | FCFS at 1 store | $300 |
| Women's Puma Fast-R Nitro Elite 3 Ekiden | TBA | TBA | TBA | TBA | FCFS at 1 store | $300 |
| Release | ET | CT | MT | PT | Method | Retail |
|---|---|---|---|---|---|---|
| GS Nike Air Force 1 Low Animal Instinct — Black/Orange | 10:00 AM (approx.) | 9:00 AM | 8:00 AM | 7:00 AM | FCFS at 3 stores | $100 |
| GS Nike Air Force 1 Low Animal Instinct — Desert Khaki/Black | 10:00 AM (approx.) | 9:00 AM | 8:00 AM | 7:00 AM | FCFS at 3 stores | $100 |
| Nike Air Force 1 Low LE Animal Instinct — Black/Anthracite | 10:00 AM (approx.) | 9:00 AM | 8:00 AM | 7:00 AM | FCFS at 3 stores | $125 |
| Women's Nike V5 RNR — Mystic Dates/Rust Pink | 10:00 AM | 9:00 AM | 8:00 AM | 7:00 AM | FCFS at 2 stores | $95 |
| adidas Dropset 4 Training Shoes Micah Parsons PE | TBA | TBA | TBA | TBA | — | $145 |
| Release | ET | CT | MT | PT | Method | Retail |
|---|---|---|---|---|---|---|
| Women's Air Jordan 11 Retro "Magic Ball" | 10:00 AM | 9:00 AM | 8:00 AM | 7:00 AM | Raffle at 2 stores · FCFS at 29 stores | $235 |
| Women's Nike Dunk Low LX "Be the One" | 10:00 AM | 9:00 AM | 8:00 AM | 7:00 AM | FCFS at 3 stores | $120 |
| GS Nike Kobe 8 "Shanghai Fireworks" | 10:00 AM | 9:00 AM | 8:00 AM | 7:00 AM | SNKRS app · FCFS at 4 stores | $125 |
| Nike Kobe 8 Protro "Shanghai Fireworks" | 10:00 AM | 9:00 AM | 8:00 AM | 7:00 AM | SNKRS app · Raffle at 2 stores · FCFS at 19 stores | $200 |
| Women's Nike Victori One — White Black | 8:30 PM | 7:30 PM | 6:30 PM | 5:30 PM | SNKRS app | $37 |
| Crocs Classic Slide | 10:00 AM (approx.) | 9:00 AM | 8:00 AM | 7:00 AM | FCFS at 5 stores | $70 |
| Crocs Classic Slide "Chainsaw Man Power" | 10:00 AM (approx.) | 9:00 AM | 8:00 AM | 7:00 AM | FCFS at 5 stores | $70 |
| Men's Reebok Classic Leather — Black/Elevatedbeige | TBA | TBA | TBA | TBA | — | $90 |
| Men's Reebok Classic Leather — Espresso/Carbon Brown | TBA | TBA | TBA | TBA | — | $90 |
| Release | ET | CT | MT | PT | Method | Retail |
|---|---|---|---|---|---|---|
| Nike Air Force 1 Low Retro Premium — Black/Metallic Copper | 11:00 AM | 10:00 AM | 9:00 AM | 8:00 AM | SNKRS app | $160 |
| Nike Air Bakin High SP — Varsity Royal | 10:00 AM | 9:00 AM | 8:00 AM | 7:00 AM | SNKRS app · Raffle at 2 stores · FCFS at 19 stores | $170 |
| Women's Nike Air Rift Rocker x Melitta Baumeister — Black White | 10:00 AM | 9:00 AM | 8:00 AM | 7:00 AM | SNKRS app · FCFS at 4 stores | $220 |
| Women's Nike Air Rift Rocker x Melitta Baumeister — Yukon Brown/Light Iron Ore | 10:00 AM | 9:00 AM | 8:00 AM | 7:00 AM | SNKRS app · FCFS at 4 stores | $220 |
| Nike Flex Control 4 — Black/Deep Ocean | 1:00 AM | 12:00 AM | 11:00 PM Wed | 10:00 PM Wed | SNKRS app | $70 |
| Women's Nike Alphafly 4 — Hyper Pink/Fuchsia Blast | 10:00 AM | 9:00 AM | 8:00 AM | 7:00 AM | FCFS at 3 stores | $280 |
| Nike Alphafly 4 — Total Orange | 10:00 AM | 9:00 AM | 8:00 AM | 7:00 AM | FCFS at 2 stores | $280 |
| GS Nike Ja 4 "Nightmare" | 10:00 AM | 9:00 AM | 8:00 AM | 7:00 AM | FCFS at 11 stores | $115 |
| Nike Mercurial Vapor 17 Academy "Vini Jr." | 10:00 AM | 9:00 AM | 8:00 AM | 7:00 AM | FCFS at 2 stores | $100 |
| Nike Mercurial Vapor 17 Academy "Vini Jr." | 10:00 AM | 9:00 AM | 8:00 AM | 7:00 AM | FCFS at 1 store | $100 |
| Nike Mercurial Vapor 17 Academy "Vini Jr." | 10:00 AM | 9:00 AM | 8:00 AM | 7:00 AM | FCFS at 1 store | $100 |
| GS Nike Jr. Mercurial Vapor 17 Academy "Vini Jr." | 10:00 AM | 9:00 AM | 8:00 AM | 7:00 AM | FCFS at 1 store | $70 |
| GS Nike Jr. Mercurial Vapor 17 Academy "Vini Jr." | 10:00 AM | 9:00 AM | 8:00 AM | 7:00 AM | FCFS at 1 store | $70 |
| GS Nike Jr. Mercurial Vapor 17 Academy "Vini Jr." | 10:00 AM | 9:00 AM | 8:00 AM | 7:00 AM | FCFS at 1 store | $70 |
| Nike Mercurial Vapor 17 Elite "Vini Jr." | 10:00 AM | 9:00 AM | 8:00 AM | 7:00 AM | FCFS at 2 stores | $270 |
| GS Nike Jr. Mercurial Vapor 17 Pro "Vini Jr." | 10:00 AM | 9:00 AM | 8:00 AM | 7:00 AM | FCFS at 1 store | $150 |
| GS Nike Sabrina 4 — Photon Dust/Light Smoke Grey | 10:00 AM | 9:00 AM | 8:00 AM | 7:00 AM | FCFS at 2 stores | $110 |
| Nike Sabrina 4 "Court Triumph" | 10:00 AM | 9:00 AM | 8:00 AM | 7:00 AM | FCFS at 8 stores | $135 |
| PS Nike Sabrina 4 "The Switch" | 10:00 AM | 9:00 AM | 8:00 AM | 7:00 AM | FCFS at 1 store | $97 |
| Jordan Tatum 5 "South Beach" | 10:00 AM | 9:00 AM | 8:00 AM | 7:00 AM | FCFS at 7 stores | $135 |
| New Balance 740 Bungee Lace | 10:00 AM (approx.) | 9:00 AM | 8:00 AM | 7:00 AM | FCFS at 1 store | $84.99 |
| New Balance 740 Lace | 10:00 AM (approx.) | 9:00 AM | 8:00 AM | 7:00 AM | FCFS at 1 store | $89.99 |
| New Balance 1890P — Dark Night | 10:00 AM | 9:00 AM | 8:00 AM | 7:00 AM | FCFS at 2 stores | $179.99 |
| New Balance 1890P — Pumpernickel with NB Navy | 10:00 AM | 9:00 AM | 8:00 AM | 7:00 AM | FCFS at 1 store | $179.99 |
| New Balance TL900 — Black Cement | 10:00 AM | 9:00 AM | 8:00 AM | 7:00 AM | FCFS at 3 stores | $139.99 |
| New Balance TL900 — Quicksand Morel | 10:00 AM | 9:00 AM | 8:00 AM | 7:00 AM | FCFS at 5 stores | $139.99 |
| adidas Badbo 1.0 "Grey Three" | 10:00 AM | 9:00 AM | 8:00 AM | 7:00 AM | FCFS at 21 stores | $160 |
| adidas Badbo 1.1 Low "Simple Brown" | 10:00 AM | 9:00 AM | 8:00 AM | 7:00 AM | FCFS at 22 stores | $120 |
| Kids’ Crocs Hello Kitty and Friends Classic Clog — Pink | 11:00 AM | 10:00 AM | 9:00 AM | 8:00 AM | FCFS at 8 stores | $54.99 |
| Crocs Hello Kitty and Friends Lace Classic Clog | 11:00 AM | 10:00 AM | 9:00 AM | 8:00 AM | FCFS at 2 stores | $69.99 |
| Crocs Toddlers’ Hello Kitty and Friends Classic Clog — Pink | 11:00 AM | 10:00 AM | 9:00 AM | 8:00 AM | FCFS at 5 stores | $49.99 |
| Big Kids' Crocs x Hello Kitty Classic Clog | 12:00 PM (approx.) | 11:00 AM | 10:00 AM | 9:00 AM | FCFS at 2 stores | $55 |
| Little Kids' Crocs x Hello Kitty Classic Clog | 12:00 PM (approx.) | 11:00 AM | 10:00 AM | 9:00 AM | FCFS at 2 stores | $55 |
| Reebok Angel Reese 1 | 10:00 AM (approx.) | 9:00 AM | 8:00 AM | 7:00 AM | FCFS at 2 stores | $140 |
| Reebok Angel Reese 1 "Draft Night" | TBA | TBA | TBA | TBA | FCFS at 2 stores | $140 |
| On Running Cloudsurfer Max Erewhon — Cinder/Black | TBA | TBA | TBA | TBA | FCFS at 1 store | $200 |
| Women's On Running Cloudsurfer Max Erewhon — Cinder/Black | TBA | TBA | TBA | TBA | FCFS at 1 store | $200 |
| On Running Cloudsurfer Max Erewhon — Limon/Black | TBA | TBA | TBA | TBA | FCFS at 1 store | $200 |
| Women's On Running Cloudsurfer Max Erewhon — Limon/Black | TBA | TBA | TBA | TBA | FCFS at 1 store | $200 |
…and 12 more releases this day, listed when the page loads.
| Release | ET | CT | MT | PT | Method | Retail |
|---|---|---|---|---|---|---|
| Nike Dunk Low x Union "Fatigue" | 10:00 AM | 9:00 AM | 8:00 AM | 7:00 AM | SNKRS app · FCFS at 6 stores | $130 |
| Nike Air Max 90 SP — Triple Black | 10:00 AM | 9:00 AM | 8:00 AM | 7:00 AM | SNKRS app · FCFS at 4 stores | $170 |
| Nike Air Max 90 SP — Dark Russet/Mesa Orange | 10:00 AM | 9:00 AM | 8:00 AM | 7:00 AM | SNKRS app · FCFS at 3 stores | $170 |
| Nike Air Max 90 SP — Medium Olive Sequoia | 10:00 AM | 9:00 AM | 8:00 AM | 7:00 AM | SNKRS app · FCFS at 2 stores | $170 |
| Nike Air Diamond Turf 2 "Patent Black" | 10:00 AM (approx.) | 9:00 AM | 8:00 AM | 7:00 AM | Raffle at 2 stores · FCFS at 18 stores | $160 |
| GS Nike Air Diamond Turf II — Black/Metallic Gold | 10:00 AM (approx.) | 9:00 AM | 8:00 AM | 7:00 AM | Raffle at 1 store · FCFS at 11 stores | $122 |
| Toddler Nike Air Diamond Turf II — Black/Metallic Gold | 10:00 AM (approx.) | 9:00 AM | 8:00 AM | 7:00 AM | Raffle at 1 store · FCFS at 10 stores | $102 |
| Nike Air Max 90 "Batman" | TBA | TBA | TBA | TBA | FCFS at 7 stores | $135 |
| PS Nike Air Max '95 — Black/Dark Smoke Grey | TBA | TBA | TBA | TBA | FCFS at 8 stores | $120 |
| GS Nike Air Max 95 Big Bubble — Black/Dark Smoke Grey | TBA | TBA | TBA | TBA | FCFS at 10 stores | $150 |
| Nike Air Max 95 Big Bubble Premium "Batman" | TBA | TBA | TBA | TBA | Raffle at 1 store · FCFS at 13 stores | $190 |
| Nike Air Max Plus — Dark Smoke Grey/Black | TBA | TBA | TBA | TBA | FCFS at 3 stores | $190 |
| Nike Air VaporMax Plus — Black/Anthracite | TBA | TBA | TBA | TBA | FCFS at 3 stores | $220 |
| Nike Air Zoom G.T. Cut — Black Volt | 10:00 AM | 9:00 AM | 8:00 AM | 7:00 AM | FCFS at 2 stores | $190 |
| PS Nike Diamond Turf II — Black/Metallic Gold | 10:00 AM (approx.) | 9:00 AM | 8:00 AM | 7:00 AM | Raffle at 1 store · FCFS at 9 stores | $112 |
| Nike G.T. Future — Volt Black | 10:00 AM | 9:00 AM | 8:00 AM | 7:00 AM | FCFS at 2 stores | $210 |
| Nike Ja 4 "Unseen" | 10:00 AM | 9:00 AM | 8:00 AM | 7:00 AM | FCFS at 2 stores | $130 |
| Nike KD19 "Aunt Pearl" | 10:00 AM | 9:00 AM | 8:00 AM | 7:00 AM | FCFS at 14 stores | $170 |
| TD Nike Little Max '95 — Chrome Yellow | TBA | TBA | TBA | TBA | FCFS at 7 stores | $80 |
| New Balance 1890 — Altitude Blue Black | 10:00 AM | 9:00 AM | 8:00 AM | 7:00 AM | FCFS at 6 stores | $179.99 |
| New Balance 1890 — Mulled Wine | 10:00 AM | 9:00 AM | 8:00 AM | 7:00 AM | FCFS at 5 stores | $179.99 |
| ASICS Gel-1130 Limited Edition — Cream | 11:00 AM | 10:00 AM | 9:00 AM | 8:00 AM | FCFS at 2 stores | $140 |
| ASICS Japan Pro | TBA | TBA | TBA | TBA | — | $105 |
| ASICS Japan Pro | TBA | TBA | TBA | TBA | — | $105 |
| Crocs The Twilight Saga Classic Clog | 11:00 AM | 10:00 AM | 9:00 AM | 8:00 AM | — | $74.99 |
| Women's Crocs The Twilight Saga Classic Platform Clog | 11:00 AM | 10:00 AM | 9:00 AM | 8:00 AM | — | $89.99 |
| Puma All-Pro Nitro 2 Race to Evolve | TBA | TBA | TBA | TBA | FCFS at 2 stores | $140 |
| Reebok x Chukwu ANO — Black | TBA | TBA | TBA | TBA | — | $200 |
| Reebok x Chukwu ANO — Mint/Gum | TBA | TBA | TBA | TBA | — | $200 |
| Reebok x Chukwu ATO — Black/White | TBA | TBA | TBA | TBA | — | $200 |
| Reebok x Chukwu ATO — Salmon/Black | TBA | TBA | TBA | TBA | — | $200 |
| Li-Ning Wade 808 6 Ultra Mismatch "Reverse" | TBA | TBA | TBA | TBA | — | $159 |
| Li-Ning Wade All City 14 Encore "Good Man" | TBA | TBA | TBA | TBA | — | $149 |
| Li-Ning Wade All City 14 Encore "Sunrise" | TBA | TBA | TBA | TBA | — | $149 |