Next big drop: Nike SB Air Force 1 — Navy Black (HM8517-400), Tue, Nov 17, 2026, 10:00 AM ET, $120 on the SNKRS app (FCFS at 2 stores).
Updated Nov 14, 2026, 12:32 PM ET.
| Date | Release | Style code | Time | Retail | Method |
|---|---|---|---|---|---|
| Tue, Nov 17, 2026 | Nike SB Air Force 1 — Navy Black | HM8517-400 | 10:00 AM ET | $120 | SNKRS app · FCFS at 2 stores |
| Tue, Nov 17, 2026 | Nike KD 6 "Texas" | JF6986-001 | 10:00 AM ET | $135 | SNKRS app · FCFS at 8 stores |
| Tue, Nov 17, 2026 | Nike LeBron XXIV "Stars" | IO8204-400 | 10:00 AM ET | $200 | SNKRS app · Raffle at 1 store · FCFS at 6 stores |
| Wed, Nov 18, 2026 | Nike Kobe 9 EM Low Protro "Philippines" | IO6262-600 | 10:00 AM ET | $200 | SNKRS app · Raffle at 1 store · FCFS at 2 stores |
| Thu, Nov 19, 2026 | Nike Air Max 95 Big Bubble Lux — Black | IM0704-001 | 10:00 AM ET | $200 | SNKRS app · FCFS at 3 stores |
| Thu, Nov 19, 2026 | Nike Ja 4 "Code Red" | IM4135-603 | 10:00 AM ET | $130 | Raffle at 1 store · FCFS at 8 stores |
| Fri, Nov 20, 2026 | Nike Air Force 1 — Atomic Violet | IR1940-500 | 10:00 AM ET | $140 | SNKRS app · FCFS at 3 stores |
| Fri, Nov 20, 2026 | Nike Sabrina 4 "Flowers" | II0402-800 | 10:00 AM ET | $135 | FCFS at 4 stores |
| Expected Fri, Nov 20, 2026 | adidas Anthony Edwards 3 — Lucid Pink | KH8545 | 10:00 AM ET (approx.) | $130 | FCFS at 5 stores |
| Sat, Nov 21, 2026 | Air Jordan 3 Retro "Not Nice" | IF4396-001 | 10:00 AM ET | $215 | SNKRS app · Raffle at 2 stores · FCFS at 11 stores |
The most anticipated releases on the calendar: the retro and signature lines people search for by name, SNKRS launches and the shoes the most stores carry.
| Date | Release | Style code | Time | Retail | Method |
|---|---|---|---|---|---|
| Sun, Nov 15, 2026 | Puma Deviate Nitro Elite 4 Ekiden | 313705_01 | — | $250 | FCFS at 1 store |
| Sun, Nov 15, 2026 | Women's Puma Deviate Nitro Elite 4 Ekiden | 313706_01 | — | $250 | FCFS at 1 store |
| Sun, Nov 15, 2026 | Puma Fast-FWD Nitro Elite 2 Ekiden | 314104_01 | — | $200 | FCFS at 1 store |
| Sun, Nov 15, 2026 | Women's Puma Fast-FWD Nitro Elite 2 Ekiden | 314105_01 | — | $200 | FCFS at 1 store |
| Sun, Nov 15, 2026 | Puma Fast-R Nitro Elite 3 Ekiden | 313694_01 | — | $300 | FCFS at 1 store |
| Sun, Nov 15, 2026 | Women's Puma Fast-R Nitro Elite 3 Ekiden | 313695_01 | — | $300 | FCFS at 1 store |
| Mon, Nov 16, 2026 | Nike Vapor Pro Vomero 5 — Black/White | JF3428-001 | 10:00 AM ET | $200 | FCFS at 2 stores |
| Mon, Nov 16, 2026 | New Balance NB Numeric 600 x Atlantic Drift — Black with Team Teal | UN600ATC | 10:00 AM ET | $109.99 | — |
| Mon, Nov 16, 2026 | adidas Kader | LA7670 | 10:00 AM ET | $110 | FCFS at 1 store |
| Expected Mon, Nov 16, 2026 | Adult Crocs Classic Clogs "Gengar" | 213600-90H | 11:00 AM ET (approx.) | $79.99 | FCFS at 1 store |
| Expected Mon, Nov 16, 2026 | Adult Crocs Classic Clogs "Pikachu" | 213601-90H | 11:00 AM ET (approx.) | $79.99 | FCFS at 1 store |
| Expected Mon, Nov 16, 2026 | Kids' Crocs Classic Clogs "Pikachu" | 214433-90H | 11:00 AM ET (approx.) | $54.99 | FCFS at 1 store |
| Mon, Nov 16, 2026 | Crocs Pokémon Gengar Classic Clog | 213600_90H | 11:00 AM ET | $79.99 | — |
| Mon, Nov 16, 2026 | Women's Crocs Pokémon Jigglypuff Classic Platform Clog | 213869_90H | 11:00 AM ET | $84.99 | — |
| Mon, Nov 16, 2026 | Kids Crocs Pokémon Pikachu Classic Clog | 214433_90H | 11:00 AM ET | $54.99 | — |
| Mon, Nov 16, 2026 | Crocs Pokémon Pikachu Classic Clog | 213601_90H | 11:00 AM ET | $79.99 | — |
| Tue, Nov 17, 2026 | Nike SB Air Force 1 — Navy Black | HM8517-400 | 10:00 AM ET | $120 | SNKRS app · FCFS at 2 stores |
| Tue, Nov 17, 2026 | Nike KD 6 "Texas" | JF6986-001 | 10:00 AM ET | $135 | SNKRS app · FCFS at 8 stores |
| Tue, Nov 17, 2026 | Nike LeBron XXIV "Stars" (also GS $175) | IO8204-400 | 10:00 AM ET | $200 | SNKRS app · Raffle at 1 store · FCFS at 6 stores |
| Tue, Nov 17, 2026 | Women's NikeSKIMS Rift — Metallic Silver/Light Smoke Grey | IW2289-001 | 10:00 AM ET | $160 | — |
| Tue, Nov 17, 2026 | adidas x Rick Owens Runner | KJ5663 | 10:00 AM ET | $590 | FCFS at 2 stores |
| Tue, Nov 17, 2026 | adidas x Rick Owens Sprinblade Boots | KJ3122 | 10:00 AM ET | $850 | FCFS at 2 stores |
| Tue, Nov 17, 2026 | adidas x Rick Owens Springblade Runner | KJ3110 | 10:00 AM ET | $590 | FCFS at 2 stores |
| Tue, Nov 17, 2026 | ASICS Gel-Teremoa II | 1203B091-001 | 11:00 AM ET | $250 | — |
| Tue, Nov 17, 2026 | ASICS Gel-Teremoa II | 1203B091-600 | 11:00 AM ET | $250 | — |
| Tue, Nov 17, 2026 | Crocs Niles 8-inch Plush | 216147_90H | 11:00 AM ET | $29.99 | — |
| Tue, Nov 17, 2026 | Converse x Haven Chuck 70 — Bungee Cord/Cloud Dancer | A22575C | 10:00 AM ET | $130 | — |
| Tue, Nov 17, 2026 | Converse x Haven Chuck 70 — Jet Black/Cloud Dancer | A22577C | 10:00 AM ET | $130 | — |
| Tue, Nov 17, 2026 | Salomon XT-EVO | L45473800 | 10:00 AM ET | $200 | FCFS at 1 store |
| Wed, Nov 18, 2026 | Nike Kobe 9 EM Low Protro "Philippines" | IO6262-600 | 10:00 AM ET | $200 | SNKRS app · Raffle at 1 store · FCFS at 2 stores |
| Wed, Nov 18, 2026 | Nike Rejuven8 Run 4x4 — Natural | IU3143-200 | 10:00 AM ET | $145 | SNKRS app · FCFS at 2 stores |
| Wed, Nov 18, 2026 | Nike Rejuven8 Run 4x4 — Smoke Grey/Black | IU3143-001 | 10:00 AM ET | $145 | SNKRS app · FCFS at 1 store |
| Wed, Nov 18, 2026 | Crocs Dr. Simi Classic Clog | 212966_90H | 11:00 AM ET | $70 | — |
| Wed, Nov 18, 2026 | Kids’ Crocs Space Jam Classic Clog | 214508_90H | 11:00 AM ET | $54.99 | FCFS at 3 stores |
| Wed, Nov 18, 2026 | Crocs Space Jam Classic Clog | 214509_90H | 11:00 AM ET | $69.99 | FCFS at 2 stores |
| Thu, Nov 19, 2026 | Nike Air Max 95 Big Bubble Lux — Black | IM0704-001 | 10:00 AM ET | $200 | SNKRS app · FCFS at 3 stores |
| Thu, Nov 19, 2026 | Nike Airmax 1000 By You | JK3542-900 | 12:00 PM ET | $190 | — |
| Thu, Nov 19, 2026 | Nike Atwo Aja Wilson Wheels On — Blue Ribbon/Polarized Blue | IH1135-425 | 10:00 AM ET | $145 | FCFS at 3 stores |
| Expected Thu, Nov 19, 2026 | GS Nike Ja 4 | IM7569-100 | 10:00 AM ET (approx.) | $115 | FCFS at 2 stores |
| Thu, Nov 19, 2026 | Nike Ja 4 "Code Red" | IM4135-603 | 10:00 AM ET | $130 | Raffle at 1 store · FCFS at 8 stores |
| Thu, Nov 19, 2026 | New Balance Made in USA 992 — Black Turtledove NB Navy | U992LB | 10:00 AM ET | $199.99 | Raffle at 1 store · FCFS at 8 stores |
| Thu, Nov 19, 2026 | ASICS Skyhand OG Limited Edition | 1203B351-500 | 11:00 AM ET | $110 | FCFS at 4 stores |
| Thu, Nov 19, 2026 | On Running LightSpray Cloudboom Strike 2 — White/Cherrywood | 3UG30026459 | — | $310 | — |
| Thu, Nov 19, 2026 | On Running LightSpray Cloudmonster 3 Hyper — White/Cherrywood | 3UG10016459 | — | $280 | — |
| Thu, Nov 19, 2026 | Vans Premium Old Skool 36 — Pearlized Racing Red (also GS $110) | VN000E8VIZQ | 11:00 AM ET | $130 | FCFS at 10 stores |
| Fri, Nov 20, 2026 | Nike Air Force 1 — Atomic Violet | IR1940-500 | 10:00 AM ET | $140 | SNKRS app · FCFS at 3 stores |
| Fri, Nov 20, 2026 | Nike Air Max Goadome Low x Carhartt WIP — Black | IW6306-001 | 10:00 AM ET | $190 | SNKRS app · FCFS at 3 stores |
| Fri, Nov 20, 2026 | Nike Air Max Goadome Low x Carhartt WIP — Light British Tan | IW6306-200 | 10:00 AM ET | $190 | SNKRS app · FCFS at 4 stores |
| Expected Fri, Nov 20, 2026 | Nike Book 2 "Be Legendary" | FZ7013-501 | 10:00 AM ET (approx.) | $145 | FCFS at 3 stores |
| Fri, Nov 20, 2026 | Nike Sabrina 4 "Flowers" (also GS $109.99 · PS $96.99) | II0402-800 | 10:00 AM ET | $135 | FCFS at 4 stores |
Air Jordan 1 · Air Jordan 2 · Air Jordan 3 · Air Jordan 4 · Air Jordan 5 · Air Jordan 6 · Air Jordan 7 · Air Jordan 8 · Air Jordan 9 · Air Jordan 10 · Air Jordan 11 · Air Jordan 12 · Air Jordan 13 · Air Jordan 14 · Air Jordan 16 · Air Jordan 17 · Air Jordan 41 · Jordan Luka · Jordan Tatum · Jordan Zion · Nike SB Dunk · Nike Dunk Low · Nike Dunk · Nike Air Force 1 · Nike Air Max 95 · Nike Air Max 90 · Nike Air Max 1 · Nike Air Max Plus · Nike Foamposite · Nike Kobe · Nike LeBron · Nike KD · Nike Ja · Nike Sabrina · Nike GT Cut · Nike Kyrie · Nike PG · Nike Giannis Freak · Nike Pegasus · Nike Vomero · adidas Anthony Edwards · adidas Harden Vol. · adidas D.O.N. Issue · adidas Dame · adidas Samba · adidas Gazelle · ASICS Gel-Kayano 14 · ASICS Gel-Kayano · ASICS Gel-Nimbus · ASICS Novablast · ASICS GT-2000 · ASICS Gel-Cumulus · New Balance 990 · New Balance 9060 · New Balance 550 · HOKA Clifton · On Cloudmonster · Saucony Endorphin · PUMA MB · Under Armour Curry · Salomon XT-6
Date changes: see all release-date changes · Out early: sneakers on sale before their release date · Latest data report: October 2026 Sneaker Release Report
November 2025 · December 2025 · January 2026 · February 2026 · March 2026 · April 2026 · May 2026 · June 2026 · July 2026 · August 2026 · September 2026 · October 2026 · November 2026 · December 2026