27 colorways · 17 tracked releases
Next Nike Ja 4 release: GS Nike Ja 4 "Nightmare" (IM7569-900), Tue, Nov 10, 2026, 10:00 AM ET, $115 (FCFS at 10 stores).
Updated Nov 5, 2026, 8:51 PM ET.
Part of the Nike Ja line.
Jump to: November 2026 · December 2026 · Expected · Just released
| Colorway | Release date | Retail | Style code |
|---|---|---|---|
| GS Nike Ja 4 "Nightmare" — Multi-Color/Multi-Color/Multi-Color/Multi-Color | Nov 10, 2026 | $115 | IM7569-900 |
| Nike Ja 4 "Unseen" — Volt/Cobalt Bliss/Black | Nov 13, 2026 | $130 | IM4135-700 |
| Colorway | Release date | Retail | Style code |
|---|---|---|---|
| GS Nike Ja 4 "Dark Mode" — Black/Cobalt Bliss/Metallic Silver | Dec 9, 2026 | $115 | IM7569-001 |
| GS Nike Ja 4 "Deep Water" — Diffused Blue/Chambray/Glacier Blue/Blackened Blue | Dec 9, 2026 | $115 | JF0695-400 |
| Colorway | Release date | Retail | Style code |
|---|---|---|---|
| Nike Ja 4 "Code Red" | Expected Nov 19, 2026 | $130 | IM4135-603 |
| GS Nike Ja 4 | Expected Nov 19, 2026 | $115 | IM7569-100 |
| Nike Ja 4 | Expected Nov 24, 2026 | $130 | IM4135-501 |
| Colorway | Release date | Retail | Style code |
|---|---|---|---|
| Nike Ja 4 High "Halloween" — University Red/Bright Crimson/Cobalt Bliss/Medium Olive | Oct 31, 2026 | $180 | IQ3864-600 |
| GS Nike Ja 4 "Heat Check" — Obsidian/Laser Orange/Black/Total Orange | Oct 30, 2026 | $130 | IM7569-403 |
| Nike Ja 4 "Heat Check" — Obsidian/Dark Iris/Black/Total Orange | Oct 30, 2026 | $140 | JA9745-400 |
| Nike Ja 4 "Zombie" — Oil Green/Light Lemon Twist/Black/Bright Crimson | Oct 23, 2026 | $140 | IO7939-300 |
| GS Nike Ja 4 "Zombie" — Oil Green/Light Lemon Twist/Black/Bright Crimson | Oct 23, 2026 | $125 | IU7664-300 |
| Nike Ja 4 "Phantom" — White/Cobalt Bliss/Photon Dust/Black | Oct 20, 2026 | $130 | IM4135-100 |
| Colorway | Release date | Retail | Style code |
|---|---|---|---|
| Nike Ja 4 "Deep Water" — Diffused Blue/Chambray/Glacier Blue/Blackened Blue | Sep 25, 2026 | $140 | JA9742-400 |
| Nike Ja 4 "Dark Mode" — Black/Cobalt Bliss/Dark Smoke Grey/Metallic Silver | Sep 24, 2026 | $130 | IM4135-001 |
| Nike Ja 4 "NY" — Persian Violet/Rio Teal/Iron Grey/Fruit Punch | Aug 15, 2026 | $140 | IM4134-500 |
| Nike Ja 4 "Nightmare" — Obsidian/Black/Voltage Green/Multi-Color | Aug 13, 2026 | $130 | IM4135-405 |
| Nike Ja 4 "Rise" — Pink/Black/Metallic Gold | Jul 31, 2026 | $130 | IX5151-600 |
| Nike Ja 4 PE "Nightmare" — Blue | $130 | IM4136-405 |
More release dates: Nike Zoom Ja Fly 4 · Nike Ja 3 · Nike Ja 1 · Nike Ja 2 · Ja Twelve Time · Nike Air Force 1 · Nike Dunk · Nike Dunk Low